Sheet 05Payment schedules
Your payment schedule, set on the works calendar
Choose a typology and a phase: each payment appears on the date its stage should be reached, on the building's works timeline. Amounts calculated on the price list in force.
Reference home: B10-0-4, 118 m², priced at 20 220 000 DA
You
| Stage | Planned | Share | Amount | Paid by |
|---|---|---|---|---|
| Signing the contract | 11/11/2026 | 20% | 4 044 000 DA | You |
| Foundations completeAlready reached: called at signing | 11/11/2026 | 15% | 3 033 000 DA | You |
| Gros œuvre, waterproofing and partitions | 11/11/2027 | 35% | 7 077 000 DA | You |
| All trades, networks and external works | 15/10/2028 | 25% | 5 055 000 DA | You |
| Handover of the keys | 10/12/2028 | 5% | 1 011 000 DA | You |
| Total | 100% | 20 220 000 DA |
Including VAT 1 669 541 DA (TVA 9 %, indicative)
Your payments are guaranteed
For each buyer, the property development guarantee fund's attestation covers the payments made to Oléane under this schedule.
- Notary fees and registration duties on top: indicative amounts given with the offer.
- The loan is indicative: your bank sets the amount, the term and the stage at which it pays.